Tio I Topp Utställning 2009
Årets Borzoi
1. Ch Borscana Sonata Arctica 166 (17)
2. Ch Jelistaz Optimistic Angel 164 (10)
3. Ch Borscana Unreal 128 (7)
4. Ch Scheztaya Blindmandreams 123 (8)
5. Ch Borzowski's Phenomenon 120 (11)
6. Ch Jelistaz Painted Pilgrim 114 (13)
7. Ch Staraja Russa Feodorovna 113 (9)
8. Ch Borscana Vulturine 109 (5)
9. Ch Jelistaz Kiara 99 (6)
9. Ch Jaroslav Dusty Diamond 99 (8)
Årets Uppfödare
1. Kennel Jelistaz 542 (14)
2. Kennel Borscana 483 (7)
3. Kennel Borzowski 413 (7)
4. Kennel Staraja Russa 195 (4)
5. Kennel Dimitrow 179 (4)
6. Kennel Velikij 173 (5)
7. Kennel Pomzoi 170 (4)
8. Kennel Sebranova 145 (7)
9. Kennel Tarasov 95 (4)
10. Kennel Marelden 94 (4)
Årets Avelshund
1. Blisshound Exotica 279 (4)
2. Ch Borscana Ulvejeger 260 (3)
3. Ch Tarasov's Designed By Nature 258 (7)
4. Ch Darbaschan's Super Strike 239 (4)
5. Ch Jelistaz Kiara 231 (5)
6. Ch Moryak Wild Is The Wind 220 (3)
8. Ch Borscana WitchCraft 195 (3)
8. Ch Borzowski's Golden Jubilee 195 (5)
9. Ch Yermoloff's Jernak 194 (4)
10. Ch Jelistaz Ice Cream 192 (3)